Fiesta Time!
Fiesta® Dinnerware Color Chronology
Chronology | |
Color | Years in Production |
Red | 1936 - 1943 & 1959 - 1972 |
Blue (Cobalt) | 1936 - 1951 |
Green (Light) | 1936 - 1951 |
Yellow | 1936 - 1969 |
Old Ivory | 1936 - 1951 |
Turquoise | 1937 - 1969 |
Forest Green | 1951 - 1959 |
Rose | 1951 - 1959 |
Chartreuse | 1951 - 1959 |
Gray | 1951 - 1959 |
Medium Green | 1959 - 1969 |
Antique Gold | 1969 - 1972 |
Turf Green | 1969 - 1972 |
1973 - 1985 No Fiesta® Production | |
White | 1986 - |
Black | 1986 - |
Rose | 1986 - 2005 |
Apricot | 1986 - 1998 |
Cobalt Blue | 1986 - |
Yellow | 1987 - 2002 |
Turquoise | 1988 - |
Periwinkle Blue | 1989 - 2006 |
Sea Mist Green | 1991 - 2005 |
Lilac (Limited 2-year run) | 1993-1995 |
Persimmon | 1995 - 2008 |
Sapphire (Bloomingdale's Exlusive) | 1996 - 1997 |
Chartreuse (limited 2 year run) | 1997- 1999 |
Pearl Gray | 1999 - 2001 |
Juniper | 1999 - 2001 |
Cinnabar | 2000 - |
Sunflower | 2001 - |
Plum | 2002 - |
Shamrock | 2002 - |
Tangerine | 2003 - |
Scarlet | 2004 - |
Peacock | 2005 - |
Heather | 2006 - 2009 |
Evergreen | 2007 - 2009 |
Ivory | 2008 - |
Chocolate | 2008 - |
Lemongrass | 2009 - |
Comments
I have both old and new. I use my new Fiesta every day and the old Fiesta for special occasions. It is exciting to hunt for pieces, and some of the more common pieces are relatively inexpensive.